The Soul of Ben Tre’s Terroir – Native Richness, Silky White & Purely Authentic.
Cultivated in the fertile paddies of Ben Tre province, our Coconut embodies the perfect balance of texture and aroma. Each grain is meticulously selected, milled, and polished to meet the highest international standards.
| Property | Specification |
|---|---|
| Fat content | High fat (min 65%) |
| Appearance | White to light creamy white, free from yellow specs and foreign matter |
| Flavor | Mild, fresh, and sweet characteristic of coconut with no off flavor and odor |
| Texture | Firm, not leathery |
| Moisture | ≤ 3.0% |
| SO2 | 0-100 ppm |
| Foreign matter | Free |
| FFA | ≤ 0.3% |
| Parameter | Specification / Limit |
|---|---|
| E.coli | Negative |
| Salmonella | Negative |
| Yeast & Mold | 100 cfu/gr max |
| Coliform | 50 cfu/gr max |
| Aflatoxin | 4 mg/kg max |
| Total Plate Count | 5,000 cfu/gr max |
| Listeria monocytogenes | Negative |
| MOQ | 1*40ft |
| SAMPLE | 250 - 500g |
| LEAD TIME | 10 -15 days (Available products) |
| PAYMENT | LC / TT |
| PORTS | HCM – Cat Lai |
20ft: 25 - 28 MT | 40ft: 25 - 28 MT (usually used for small packaging)
| Size (kg) | Size (lbs) | PAPE bag | BOPP bag | PP bag | Jumbo bag |
|---|---|---|---|---|---|
| 1 kg | 2 lbs |
|
— | — | — |
| 2 kg | 4–5 lbs |
|
— | — | — |
| 5 kg | 9–10 lbs |
|
|
|
— |
| 10 kg | 20–25 lbs |
|
|
|
— |
| 20–25 kg | 40–50 lbs | — |
|
|
— |
| 40–50 kg | 100 lbs | — |
|
|
— |
| 500 kg – 1 MT | 1,100–2,200 lbs | — | — | — |
|
Every shipment is documented step-by-step — from schedule verification to loading report delivery.
ETD: 16th Nov 2025 – POL: Ho Chi Minh, Vietnam | ETA: 26th Dec 2025 | Loaded time: 10th Nov 2025
Grain quality inspection — broken ratio 2.48%, moisture 13.90%, well-milled double polish. Quantity: 1,484 bags / 27,008.80 kg.
Bag weight, gross weight, and packaging artwork verified. Each bag meets contract specifications before loading commences.
Container KOCU 2059339 — interior clean and dry. Floor, walls, ceiling and roof inspected for moisture, rust, or damage.
All interior walls lined with standard kraft paper to protect rice bags from condensation and moisture during long-haul transit.
Goods conveyed and stacked in careful order inside the container. Container sealed and container number confirmed after full load.
Comprehensive Loading Product Report dispatched to buyer — covering ETD/ETA, quantity loaded, quality analysis, packaging data, and photographic evidence.
| Document | Qty |
|---|---|
| Full sets of original Bill of Lading | (3/3) |
| Commercial Invoice issued by the Seller | 01 original |
| Packing list issued by the Seller | 01 original |
| Certificate of origin Form B | 01 original |
| Phytosanitary Certificate issued by Plant Protection Department of Ministry of Agriculture & Rural Development | 01 original |
| Fumigation Certificate | 01 original |
| COA (Certificate of Analysis) | 01 original |
| Health Certificate | 01 original |
| Insurance Certificate | 01 original |
Largest volume of mature rice during peak harvest season
High percentage of whole grains with good aroma and texture
Dry and sunny weather supports efficient harvesting and drying
Abundant supply helps stabilize market prices and ensures export competitiveness
01
02
03
04
05
Coconuts are harvested from our own farm and other linked farming regions once they reach optimal maturity (11–12 months old), ensuring the coconut meat and oil content meet export standards. Nuts are pre-husked directly at the farm and transported quickly to the factory to preserve freshness.
| Harvest Cycle | Harvested on a 45–60 day cycle, at 11–12 months of maturity. |
| Selection Criteria | Nuts selected by weight, meat thickness, and minimum oil content. |
| Regional Sourcing | Raw material sourced from linked coconut-growing regions in the Mekong Delta. |
| Traceability | Traceable by sourcing region and harvest date. |
Raw coconuts are dehusked, deshelled, pared to remove the brown testa layer, and washed with food-safety-grade water before processing, eliminating impurities and preserving the natural white color of the coconut meat.
| Deshelling & Paring | Shell removal and testa paring using dedicated machinery. |
| Washing & Sanitizing | Coconut meat washed and sanitized with food-safety-standard water. |
| Cutting Coconut | meat cut/sliced to the size required for each product line. |
| Time Control | Time from harvest to processing kept under 24 hours to preserve freshness. |
Coconut meat is shredded and dried under controlled temperature to reach export-standard moisture (below 3%). For coconut oil, the meat is cold-pressed or expeller-pressed, then refined to meet the purity level required by the customer.
| Shredding | Coconut meat shredded/ground to particle size (fine, medium, coarse) per order. |
| Drying Control | Dried using temperature- and humidity-controlled systems; moisture ≤ 3%. |
| Extraction Method (coconut oil) | Cold-pressed or expeller-pressed extraction, refined as required. |
| Fat Content | Minimum 62-65% fat content, meeting export standards. |
Products pass through metal detectors and magnetic separators to remove impurities, along with microbiological and physicochemical testing before packaging. Desiccated coconut is packed in 25kg bags or per customer specification; coconut oil is packed in drums or tanks per export batch.
| Impurity Control | Screening impurities with magnets and metal detectors. |
| Microbiological Testing | Tested for total aerobic count, E. coli, and Salmonella per import-market standards. |
| Packaging Standard | Packed in 25kg bags (desiccated coconut) or drums/tanks (coconut oil), per customer spec. |
| Certifications | Certified to HACCP and ISO 22000; can meet Halal/Organic requirements on request. |
Desiccated coconut and coconut oil are used in bakery, confectionery, snack food, plant-based dairy, and cosmetics. Products are exported to key markets across the Middle East, North Africa, and Europe.
| Product Applications | Ingredient for bakery, confectionery, snacks, plant-based milk, and cosmetics (coconut oil). |
| Key Export | Markets Middle East (UAE), North Africa (Egypt), Europe, and expanding markets. |
| Shelf Life | Desiccated coconut: 12 months; Coconut oil: 18–24 months, stored in a cool, dry place. |
| Distribution Network | Exported to multiple countries, serving both industrial importers and retail distribution. |
Access comprehensive data sheets, microbiological reports, and official export documents.
📄Access comprehensive data sheets, microbiological reports, and official export documents.
📄