Green coffee beans from Vietnam’s central highlands, valued for their strength, consistency, suitable for roasting and coffee extraction.
Cultivated in the fertile paddies of Ben Tre province, our Coffee Beans embodies the perfect balance of texture and aroma. Each grain is meticulously selected, milled, and polished to meet the highest international standards.
| Property | Specification |
|---|---|
| Odor and taste | Natural flavor of green coffee beans |
| Moisture | ≤ 12.5% |
| Black beans | 0.1% |
| Broken beans | 1% |
| Foreign Matter | ≤ 0.1% |
| On screen | >90% (S13, S14, S16, S18) |
| Grade | 1,2 |
| Packing | 60kg jute bag |
| Parameter | Specification / Limit |
|---|---|
| E.coli | Negative |
| Salmonella | Negative |
| Yeast & Mold | 100 cfu/gr max |
| Coliform | 50 cfu/gr max |
| Aflatoxin | 4 mg/kg max |
| Total Plate Count | 5,000 cfu/gr max |
| Listeria monocytogenes | Negative |
Raw material for roasted coffee production
Coffee extract, RTD coffee, Cold Brew
Green coffee bean extract for functional products
Ingredients for skincare & personal care products
Research, cupping & quality testing
Commodity trading & Long-term storage
| MOQ | 1*20ft |
| SAMPLE | 250 - 500g |
| LEAD TIME | 10 -15 days (Available products) |
| PAYMENT | LC / TT |
| PORTS | HCM – Cat Lai |
20ft: 25 - 28 MT | 40ft: 25 - 28 MT (usually used for small packaging)
| Size (kg) | Size (lbs) | PAPE bag | BOPP bag | PP bag | Jumbo bag |
|---|---|---|---|---|---|
| 1 kg | 2 lbs |
|
— | — | — |
| 2 kg | 4–5 lbs |
|
— | — | — |
| 5 kg | 9–10 lbs |
|
|
|
— |
| 10 kg | 20–25 lbs |
|
|
|
— |
| 20–25 kg | 40–50 lbs | — |
|
|
— |
| 40–50 kg | 100 lbs | — |
|
|
— |
| 500 kg – 1 MT | 1,100–2,200 lbs | — | — | — |
|
Every shipment is documented step-by-step — from schedule verification to loading report delivery.
ETD: 16th Nov 2025 – POL: Ho Chi Minh, Vietnam | ETA: 26th Dec 2025 | Loaded time: 10th Nov 2025
Grain quality inspection — broken ratio 2.48%, moisture 13.90%, well-milled double polish. Quantity: 1,484 bags / 27,008.80 kg.
Bag weight, gross weight, and packaging artwork verified. Each bag meets contract specifications before loading commences.
Container KOCU 2059339 — interior clean and dry. Floor, walls, ceiling and roof inspected for moisture, rust, or damage.
All interior walls lined with standard kraft paper to protect rice bags from condensation and moisture during long-haul transit.
Goods conveyed and stacked in careful order inside the container. Container sealed and container number confirmed after full load.
Comprehensive Loading Product Report dispatched to buyer — covering ETD/ETA, quantity loaded, quality analysis, packaging data, and photographic evidence.
| Document | Qty |
|---|---|
| Full sets of original Bill of Lading | (3/3) |
| Commercial Invoice issued by the Seller | 01 original |
| Packing list issued by the Seller | 01 original |
| Certificate of origin Form B | 01 original |
| Phytosanitary Certificate issued by Plant Protection Department of Ministry of Agriculture & Rural Development | 01 original |
| Fumigation Certificate | 01 original |
| COA (Certificate of Analysis) | 01 original |
| Health Certificate | 01 original |
| Insurance Certificate | 01 original |
Harvested in the main crop season, ensuring stable supply and consistent bean size.
Optimal density and moisture balance for roasting and extraction.
Proper drying and curing reduce defects and preserve bean integrity.
Unroasted beans have a longer shelf life suitable for trading and storage.
Peak harvest supply helps keep prices more stable and competitive.
01
Mechanized Harvesting in Kien Giang
02
Cleaning, Drying & Storing
03
Husking, Polishing & Grading
04
Packaging & Distribution
05
Cooking & Food Applications
Finished rice passes through magnetic separators and metal detectors to eliminate foreign matter. Cargo is loaded directly into export containers at the factory loading zone.
| Impurity Control | Screening impurity with magnets and metal detectors. |
| Logistics Flow | Direct container loading at the factory Loading Zone. |
| Standard Loading | Packed and loaded into standard export containers. |
| Distribution Network | Exporting to +20 nations across all five continents. |
Finished rice passes through magnetic separators and metal detectors to eliminate foreign matter. Cargo is loaded directly into export containers at the factory loading zone.
| Impurity Control | Screening impurity with magnets and metal detectors. |
| Logistics Flow | Direct container loading at the factory Loading Zone. |
| Standard Loading | Packed and loaded into standard export containers. |
| Distribution Network | Exporting to +20 nations across all five continents. |
Finished rice passes through magnetic separators and metal detectors to eliminate foreign matter. Cargo is loaded directly into export containers at the factory loading zone.
| Impurity Control | Screening impurity with magnets and metal detectors. |
| Logistics Flow | Direct container loading at the factory Loading Zone. |
| Standard Loading | Packed and loaded into standard export containers. |
| Distribution Network | Exporting to +20 nations across all five continents. |
Finished rice passes through magnetic separators and metal detectors to eliminate foreign matter. Cargo is loaded directly into export containers at the factory loading zone.
| Impurity Control | Screening impurity with magnets and metal detectors. |
| Logistics Flow | Direct container loading at the factory Loading Zone. |
| Standard Loading | Packed and loaded into standard export containers. |
| Distribution Network | Exporting to +20 nations across all five continents. |
Finished rice passes through magnetic separators and metal detectors to eliminate foreign matter. Cargo is loaded directly into export containers at the factory loading zone.
| Impurity Control | Screening impurity with magnets and metal detectors. |
| Logistics Flow | Direct container loading at the factory Loading Zone. |
| Standard Loading | Packed and loaded into standard export containers. |
| Distribution Network | Exporting to +20 nations across all five continents. |
Access comprehensive data sheets, microbiological reports, and official export documents.
Access comprehensive data sheets, microbiological reports, and official export documents.